Real Trends The Thousand names 51 California honorees

Today we celebrate the 51 California agents of Compass named to this year’s Real Trends The Thousand list. These industry professionals dream big from coast to coast, guiding their clients home with an entrepreneurial spirit and commitment to their communities. We’re proud to work alongside them each day to accomplish our mission: to help everyone find their place in the world.

RealTrends + Tom Ferry The Thousand, as advertised in The Wall Street Journal, is an annual, national awards ranking sponsored by RealTrends and Tom Ferry International coaching. The list recognizes the top real estate professionals and teams by transaction sides and sales volume.

“Only .07% of the 1.4 million Realtors® in the U.S. make up The Thousand,” according to Real Trends.

This year’s methodology invited submissions from those who qualified in past years, from national real estate brands, and from all brokerage firms ranked on the RealTrends 500 and Nation’s Best and virtually every local and state Association of Realtors®. All production listed is based on the prior calendar year’s closed residential sales, including off-market listings but omitting leases or commercial sales. Sales included may include various other markets besides the main office where the sales professional or team is located. Without exception, Real Trends required verification from an independent, third party for every sales professional and team.

We are honored to congratulate the 51 honorees, whose names appear below.

SOUTHERN CALIFORNIA

Ginger Glass | DRE 01478465
Plus Real Estate Group | DRE 01915539
Smith & Berg Partners DRE 00961954 | DRE 01481236
Mike Johnson Group | DRE 01429647
The Marelly Group | DRE 01054284
Chris Cortazzo | DRE 01190363
Sally Forster Jones Group | DRE 00558939
McKown | Weinstein | Associates | DRE 01275953 | DRE 01094198
Tracy Do Team | DRE 01350025
Aaron Kirman Group | DRE 01296524
Stephanie Younger Group | DRE 01365696
Fridman Group DRE 01750717 | DRE 01192964
Ron Wynn | DRE 00420587
Richard Stearns | DRE 01118915
Craig Strong | DRE 01450987
C + K Wisner Real Estate Team | DRE 01431217
SoCal Resorts Group – Gary Doss & John Porter | DRE 01416748 | DRE 01754975
Jody Clegg Team | DRE 01230876


NORTHERN CALIFORNIA 

Brent and Mary Gullixson | DRE 01329216 | DRE 00373961
Hatvany Team | DRE 01152226
Billy McNair | McNair Group | DRE 01343603
Frazzano Tse Team | DRE 00982431 | DRE 01386010
Sternsmith Group | DRE 01733080
Kate McCaffrey Group | DRE 01355206 | DRE 01445334
LeMieux Associates | DRE 01066910 | DRE 01847627
Khrista Jarvis Team | DRE 01213582
Dana Green Team | DRE 01482454
Butch Haze Team | DRE 01140774
Patty Dwyer Group | DRE 01281150
Oldham Group | DRE 01325650 | DRE 01207289
Team Blair Tahoe | DRE 01246366 | NV S 145686
Judy Citron | DRE 01825569
Shana Rohde-Lynch | DRE 01079806
Elizabeth Daschbach | DRE 00969220
Phil Chen | Sybarite | DRE 01715177
Kathy Bridgman | DRE 01189798
Erika Demma | DRE 01230766
Hillary Ryan | DRE 01934302
Joujou Chawla | DRE 00890002i 
Raziel Ungar | DRE 01701234
Neal Ward | DRE 01052285
Vicky Li | DRE 01896360
Julie Wyss | DRE 01350871
David Welton | DRE 00922957
Yvonne Yang | DRE 01371905
Steve Mavromihalis | DRE 00888824
Lexi Cerretti | DRE 0075552
Mike Bohnert | DRE 01325031
Carey Hagglund Condy | DRE 01323032
Scott Dancer | DRE 00868362
MJ St. Jean | DRE 1440057

Sign Up for Daily Blog Updates

Receive daily blog posts from Compass in your inbox.

 

Sign Up for Daily Blog Updates

 

© 2024 Compass   DRE 01866771   Terms & Privacy