Compass Agents Named to LABJ’s: The List | Residential Real Estate

Compass proudly congratulates our agents named among Los Angeles Business Journal’s 2023 List of LA’s Top 100 Residential Real Estate Agents.  We are honored to be the leading brokerage with the most agents represented on this year’s list.

Anthony Stellini  | RSR Group | DRE 01710680

Ari Afshar | VOYAGE Real Estate | DRE 01753779

Carl Gambino  | DRE 01971890 

Charles Pence | Pence Hathorn Silver | DRE 00670728 

Chris Cortazzo | DRE 01190363

Cindy Ambuehl | DRE 01821934

Craig Strong | DRE 01450987

Dan Urbach | DRE 01147391

Danny Brown | DRE 01335192

David Yun | The Eighty8 Group | DRE 01965361

F. Ron Smith | Smith & Berg Partners | DRE 00961954

Gary Doss | SoCal Resorts Group | DRE 01416748 

Ginger Glass | DRE 01478465 

Jacqueline Chernov | Jacqueline Chernov Team | DRE 01361435

Jane Brill Gavens | The Brill Group | DRE 01468938 

Jen Caskey | Jen Caskey Group | DRE 01075946 

Jenna Cooper | Jenna Cooper LA | DRE 01352710

Jody Clegg | Jody Clegg Team | DRE 01230876

Joe Reichling | Bryant \ Reichling Team | DRE 01427385 

Kurt Wisner | The Local | DRE 01431217

Lauren Reichenberg | DRE 01415570

Michael J. Libow | DRE 00863172

Rob Kallick | Take Sunset | DRE 01871966

Ron Wynn | WSA | DRE 00420587 

Russell Grether | Mark & Grether Group | DRE 01836632

Sally Forster Jones | Sally Forster Jones Group | DRE 00558939 

Stephanie Younger | Stephanie Younger Group | DRE 01365696

Teresa Fuller | Teresa Fuller Team | DRE 01315387

Tomer Fridman| The Fridman Group | DRE 01750717

Sign Up for Daily Blog Updates

Receive daily blog posts from Compass in your inbox.

 

Sign Up for Daily Blog Updates

 

© 2024 Compass   DRE 01866771   Terms & Privacy