Compass Ranks as the 2023 #1 Brokerage in the Bay Area by the San Francisco Business Times and Recognizes Top Bay Area Agents

Compass is honored to be named the #1 residential real estate brokerage in the Bay Area by the San Francisco Business Times (SFBT). The list ranks residential brokerage firms based on 2022 sales volume throughout San Francisco, Marin, Alameda, Contra Costa and San Mateo counties. 

Click here to check out the full SF Business Times Top Residential Real Estate Brokerage List.

In addition, we would like to congratulate our 37 Compass agents and teams named to the 2023 Residential Real Estate Agents and Residential Real Estate Teams lists. This special section of the SF Business Times recognizes the top agents across San Francisco, Marin, Alameda, Contra Costa and San Mateo counties for their outstanding 2022 sales volume. 

“We are honored to receive the prestigious title of the #1 brokerage in the Bay Area as acknowledged by the San Francisco Business Times. A huge congratulations goes out to the exceptional Compass agents who were recognized this year. We take great pride in the outstanding achievements of our talented real estate professionals!” Kevin Patsel, Regional Vice President, NorCal.

Individual Agents:

Shana Rohde-Lynch | DRE 01079806

Joujou Chawla | DRE 00890002

Isabelle Grotte | DRE 01895115

Neal Ward | DRE 01052285

Erika Demma | DRE 01230766

Josh Rubin | DRE 01995038

Anson Ip | DRE 01413912

Raziel Ungar | DRE 01701234

Beth Brody | DRE 00657511

Renna Shee | DRE 01906557

Scott Dancer | DRE 00868362

Andrea Gordon | DRE 01233563

Jessica Branson | DRE 01729408

Chao Wen | DRE 02069317

Helena Zaludova | DRE 01472256

Jason Hoffman | DRE 01865372

Nick Delis | DRE 01209680

Agent Teams:

The Gullixson Team | Mary Gullixson DRE 00373961 | Brent Gullixson DRE 01329216

Team Hatvany | Nina Hatvany DRE 01152226 

Judy Citron Team | DRE 01825569

Dana Green Team | Dana Green DRE 01482454 

Patty Dwyer Group | Patty Dwyer DRE 01281150

Frazzano Tse Team | Joe Frazzano DRE 00982431 | Alex Tse DRE 01386010

Sternsmith Group | Casey Sternsmith DRE 01733080

Krishnan Team | Ruth Krishnan DRE 01862279

Carey Hagglund Condy Team | Carey Hagglund Condy DRE 01323032

Carol Carnevale, Nicole Aron & James Steele Team | Carol Carnevale DRE 00946687 | Nicole Aron DRE 00952657 | James Steele DRE 01872027

Kate McCaffrey Group | Kate McCaffrey DRE 01355206

The Condo Advisory  | Justin Goldberg DRE 01705028 | Marcus Lee DRE  01354869 | Todd Montgomery 01875716

The Bellings Brothers Team | Aaron Bellings DRE 01915431 | Michael Bellings DRE 01935559

Mariana Pappalardo Group | Mariana Pappalardo DRE 01970137

LeMieux Associates  | Tom LeMieux DRE 01066910 | Jennifer Bitter DRE 01847627

Tim McGuire Team | Tim McGuire DRE 01349446

The Missy Wyant Smit Team | Missy Wyant Smit DRE 01408017

Ardila and Costello Team | Andy Ardila DRE 02080102 | David Costello DRE 01947195

Palermo Properties Team | Mark Palermo DRE 01469372

Martin Homes Team | Darrick Martin DRE 02006564 | Erin Martin DRE 01922810

Compass is a real estate broker licensed by the State of California and abides by Equal Housing Opportunity laws. License Number 01527235. The list Information has been sourced from the San Francisco Business Times Residential Real Estate Agent and Residential Real Estate Teams Lists; June, 2023.

Sign Up for Daily Blog Updates

Receive daily blog posts from Compass in your inbox.

 

Sign Up for Daily Blog Updates

 

© 2024 Compass   DRE 01866771   Terms & Privacy